Thermo Scientific two 900-1750 and one 860-1014 Pump MASTERFLEX

Thermo Scientific two 900-1750 and one 860-1014 Pump MASTERFLEX
$800 (USD)
Available quantity:1
or
Call 231-660-1175
Description
860-1014 pump is inside Stainless Steel cover ...looks like new...Came from working unit 30 day warranty WRH
Specifications
| Manufacturer | Thermo Scientific Metering Pumps | 
| Model | 900-1750 , SK072.1F-71 S/4 CUS TI4 , 71 S/4 CUS TI | 
| Condition | Used | 
| Stock Number | 263773436863 | 
| Mpn | 900-1750 , SK072.1F-71 S/4 CUS TI4 , 71 S/4 CUS TI | 
| Output speed | 33 to 650 rpm | 
| Torque output, maximum continuous | 540 oz-in (39 kg-cm), 380 oz-in (27 kg-cm) @ 40°C Ambient Torque output, Start-up | 
| Speed regulation line | ±0.25% F.S. | 
| Speed regulation load | ±0.25% F.S. | 
| Speed regulation drift | ±0.25% F.S. | 
| Speed regulation display | Three-digit, seven-segment LED | 
| Speed regulation remote outputs (model 860-1050 only) | Current speed output (4–20 mA @ 0–600 ?), Pump ready output, (N.O. & N.C. contact closure, 1A @ 28V AC/DC) | 
| Input supply voltage limits | Universal Input - 90 to 260 Vrms @ 50/60 Hz, Single Phase | 
| Input current, max | 4.5A @ 115 Vrms, or 2.6A @ 230 Vrms | 
| Input remote inputs (model 860-1050 only) | External CW/CCW (Contact closure), Voltage input (0–10V DC @ 10 k?), Current input (4–20 mA @ 250 ?) | 
| Construction dimensions (l × w × h) | 14.0″ × 10″ × 9.1″ (35 cm × 25 cm × 23 cm) | 
| Construction weight | 22 lb (10 kg) | 
| Construction enclosure rating | IP55 per IEC 60529 | 
| Environment temperature, operating | 0 to 40°C (32 to 104°F) | 
| Environment temperature, storage | –25 to 65°C (–13° to 149°F) | 
| Environment humidity (non-condensing) | 10 to 100% | 
| Environment altitude | Less than 2000 m | 
| Environment pollution degree | Pollution Degree 3 (Indoor use—sheltered locations) | 
| Environment chemical resistance | Enclosure is painted steel | 
| Environment compliance | UL508C, CSA C22.2, No. 14 | 
| Environment compliance (for ce mark) | EN61010-1 (EU Low Voltage Directive) and EN61326 (EU EMC Directive) | 



